Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories
6.00 oz-wt Chicken Breast Cutlet 0.0 0 0.0 12.7 48.7 322
6.00 oz-wt Chicken Breast, boneless 0.0 0 0.0 12.7 48.7 322
1.00 each Chicken leg 0.0 0 0.0 15.4 29.7 265
1.00 each Chicken Thigh 0.0 0 0.0 9.6 15.5 153
6.00 oz-wt Chicken Thigh, boneless 0.0 0 0.0 34.6 39.2 479
6.00 oz-wt Chicken Thigh, skinless,
boneless
0.0 0 0.0 8.9 44.6 270
1.00 each Chicken Wing 0.0 0 0.0 6.6 9.1 99
6.00 oz-wt Chicken, ground 0.0 0 0.0 22.5 40.2 374
6.00 oz-wt Chicken, light and dark,
roasted, chopped
0.0 0 0.0 12.6 49.2 323
6.00 oz-wt Chicken, whole 0.1 0 0.1 14.7 29.8 260
2.00 oz-wt Chicken/turkey sausage 0.3 0 0.3 6.4 9.6 97
6.00 oz-wt Cornish Game Hen 0.0 0 0.0 26.1 31.9 372
6.00 oz-wt Duck breast, skinless 0.0 0 0.0 9.6 45.0 279
6.00 oz-wt Duck, whole 0.0 0 0.0 89.2 26.1 916
6.00 oz-wt Goose, whole 0.0 0 0.0 23.6 27.1 329
6.00 oz-wt Turkey breast cutlet 0.0 0 0.0 1.5 59.3 266
6.00 oz-wt Turkey Breast, skinless,
boneless
0.0 0 0.0 1.5 59.3 266
6.00 oz-wt Turkey, ground 0.0 0 0.0 21.2 44.1 378
6.00 oz-wt Turkey, whole 0.1 0 0.1 12.2 36.1 264
Chicken is a very popular diet meat and healthy too.Often dieters are using and buy acai berry pure to speed up their health and dieting success.