Apr 29, 2010

Low Carb Food List - NUTS & SEEDS

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

2.00 tbs Almond Butter 6.8 1.2 5.6 18.9 4.8 203

2.00 tbs Almonds, slivered 3.3 1.6 1.7 8.6 3.5 102

2.00 tbs Almonds, whole 3.6 2.2 1.4 8.9 3.7 106

6.00 each Chestnuts, roasted 26.7 2.6 24.2 1.1 1.6 124

2.00 tbs Hazelnuts, Chopped 2.4 1.4 1.0 8.7 2.1 90

2.00 tbs Hazelnuts, Whole 2.8 1.6 1.2 10.3 2.5 106

2.00 tbs Macadamia Nuts 2.3 1.4 0.9 12.7 1.3 120

2.00 tbs Peanut Butter, natural 6.9 2.1 4.8 15.9 7.7 187

2.00 tbs Peanut Butter, regular 6.2 1.9 4.3 16.3 8.1 190

2.00 tbs Peanuts 3.4 1.7 1.8 8.9 4.7 105

2.00 tbs Pecans, chopped 2.1 1.4 0.6 10.7 1.4 103

2.00 tbs Pine Nuts 2.4 0.8 1.7 8.6 4.1 96

2.00 tbs Pistachio Nuts 4.7 1.6 3.1 6.9 3.3 88

2.00 tbs Pumpkin Seeds 3.1 0.7 2.4 7.9 4.2 93

2.00 tbs Sunflower Seeds 3.4 1.9 1.5 8.9 4.1 103

2.00 tbs Walnuts, chopped 2.1 1.0 1.1 9.8 2.3 98

2.00 tbs Walnuts, halves 1.7 0.8 0.9 8.2 1.9 82

Apr 27, 2010

Low Carb Food List - Seafood

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

wt Anchovies in Oil-Cnd-Drained 0.0 0 0.0 2.8 8.2 60

6.00 oz-wt Bluefish 0.0 0 0.0 9.3 43.7 270

6.00 oz-wt Catfish 0.0 0 0.0 17.2 35.3 306

6.00 oz-wt Clams, canned 8.7 0 8.7 3.3 43.5 252

6.00 oz-wt Cod 0.0 0 0.0 1.5 38.8 179

3.00 oz-wt Cod, salted 0.0 0 0.0 2.0 53.4 247

6.00 oz-wt Conch 26.4 0 26.4 1.4 81.1 468

6.00 oz-wt Crab meat 0.0 0 0.0 3.0 34.4 174

6.00 oz-wt Crab, canned 0.0 0 0.0 2.1 34.9 168

6.00 oz-wt Crab, steamed 0.0 0 0.0 3.0 34.4 174

6.00 oz-wt Halibut 0.0 0 0.0 5.2 47.2 249

6.00 oz-wt Lobster meat 2.2 0 2.2 1.0 34.9 167

6.00 oz-wt Lobster, whole 2.2 0 2.2 1.0 34.9 167

6.00 oz-wt Mackerel 0.0 0 0.0 30.3 40.6 446

6.00 oz-wt Mahi mahi 0.0 0 0.0 1.6 42.0 193

6.00 oz-wt Mussels 8.4 0 8.4 5.1 27.0 195

6.00 oz-wt Oysters 12.5 0 12.5 3.5 11.8 134

6.00 oz-wt Salmon steak 0.0 0 0.0 24.6 45.1 415

6.00 oz-wt Salmon, smoked 0.0 0 0.0 7.3 31.1 199

6.00 oz-wt Scallops 3.9 0 3.9 5.4 27.7 182

6.00 oz-wt Scrod 0.0 0 0.0 1.5 38.8 179

6.00 oz-wt Shrimp 0.0 0 0.0 1.8 35.6 168

6.00 oz-wt Smoked fish 0.0 0 0.0 34.3 30.0 437

6.00 oz-wt Snapper 0.0 0 0.0 3.0 46.5 227

6.00 oz-wt Squid 7.0 0 7.0 3.1 35.3 209

6.00 oz-wt Trout 0.0 0 0.0 12.2 41.3 287

6.00 oz-wt Tuna filet 0.0 0 0.0 2.2 53.0 245

6.00 oz-wt Tuna steak 0.0 0 0.0 2.2 53.0 245

6.00 oz-wt Tuna, canned, oil packed 0.0 0 0.0 14.0 49.6 337

6.00 oz-wt Tuna, canned, water packed 0.0 0 0.0 1.4 43.4 197

Sea Food is great if you want to go on a 1000 calorie diet . This kind of low carb diet counts a lot less calories.

Apr 24, 2010

Low Carb Food List - Cheese

this is my small cheese list for quick diets for weight loss :

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

CHEESES

1.00 piece American Cheese, 2/3 oz. slice 0.3 0 0.3 6.6 4.7 79

2.00 tbs Blue Cheese, crumbled 0.4 0 0.4 4.8 3.6 60

2.00 tbs Cheddar Cheese-Shredded 0.2 0 0.2 4.7 3.5 57

2.00 tbs Cream Cheese 0.8 0 0.8 10.1 2.2 101

0.50 cup Creamed Cottage Cheese-

Small Curd

2.8 0 2.8 4.7 13.1 109

2.00 tbs Feta Cheese, crumbled 0.8 0 0.8 4.0 2.7 49

2.00 tbs Fontina Cheese-Shredded 0.2 0 0.2 4.2 3.5 53

2.00 tbs Goat Cheese-Soft Type 0.3 0 0.3 6.5 5.7 82

1.00 oz-wt Mascarpone Cheese 0.6 0 0.6 13.2 2.0 126

2.00 tbs Monterey Jack Cheese-

Shredded

0.1 0 0.1 4.3 3.5 53

2.00 tbs Mozzarella Cheese-Whole Milk-

Shredded

0.3 0 0.3 3.1 2.7 40

2.00 tbs Muenster Cheese-Shredded 0.2 0 0.2 4.2 3.3 52

2.00 tbs Parmesan Cheese-Shredded 0.3 0 0.3 2.7 3.8 42

1.00 oz-wt Provolone Cheese-Diced 0.6 0 0.6 7.5 7.3 100

0.25 cup Ricotta Cheese-Whole Milk 1.9 0 1.9 8.0 6.9 107

2.00 tbs Swiss Cheese-Shredded 0.5 0 0.5 3.7 3.8 51

Apr 22, 2010

Low carb Food List - Baking Products

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

2.00 tbs All Purpose White Flour 11.9 0.4 11.5 0.2 1.6 57

1.00 tsp Atkins Thicken/Thin 1.5 1.5 0.0 0.0 0.1 6

1.00 oz-wt Baking Chocolate,unsweetened 8.0 4.4 3.7 15.7 2.9 148

0.50 tsp Baking Powder 0.6 0.0 0.6 0.0 0.0 1

0.50 tsp Baking Soda 0.0 0.0 0.0 0.0 0.0 0

2.00 tbs Chocolate Chips, semisweet 13.3 1.2 12.0 6.3 0.9 101

0.50 tsp Cinnamon 0.9 0.6 0.3 0.0 0.0 3

0.50 tsp Cocoa Powder, unsweetened 0.5 0.3 0.2 0.1 0.2 3

2.00 tbs Coconut Milk-Canned 0.8 0.3 0.5 6.0 0.6 56

2.00 tbs Coconut, dried, unsweetened 2.4 1.6 0.8 6.3 0.7 64

2.00 tbs Cornmeal 13.4 1.3 12.1 0.3 1.5 63

1.00 each Gelatin, unsweetened 0.0 0.0 0.0 0.0 6.0 23

1.00 tsp Ghee 0.0 0.0 0.0 4.2 0.0 37

1.00 tsp Margarine 0.0 0.0 0.0 3.8 0.0 34

1.00 tbs Molasses 12.5 0.0 12.5 0.0 0.0 48

1.00 tsp Sugar, brown 4.5 0.0 4.5 0.0 0.0 17

1.00 tsp Sugar, white 4.2 0.0 4.2 0.0 0.0 16

Apr 20, 2010

Low Carb Food List - FATS, OILS & DRESSINGS

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 tsp Corn Oil 0.0 0 0.0 4.5 0.0 40

1.00 tsp Mayonnaise 0.1 0 0.1 3.7 0.1 33

1.00 tsp Olive Oil 0.0 0 0.0 4.5 0.0 40

2.00 tbs Salad Dressing, blue cheese 2.3 0 2.3 16.0 1.5 154

2.00 tbs Salad Dressing, caesar 0.6 0.1 0.5 10.5 2.8 107

2.00 tbs Salad Dressing, Italian 3.0 0 3.0 14.2 0.2 137

2.00 tbs Salad Dressing, ranch 1.4 0 1.4 11.3 0.9 109

2.00 tbs Salad Dressing, thousand

island

4.8 0 4.8 11.2 0.3 118

1.00 tsp Sesame Oil 0.0 0 0.0 4.5 0.0 40

Apr 17, 2010

Low Carb Food List - Tofu and Beans

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

TOFU

8.00 fl oz Soy Milk 4.4 3.2 1.2 4.7 6.7 81

4.00 oz-wt Tofu, firm 4.9 2.6 2.2 9.9 17.9 164

4.00 oz-wt Tofu, silken 3.3 0.1 3.2 3.1 5.4 62

BEANS

0.50 cup Baby Lima Beans 21.2 7.0 14.2 0.3 7.3 115

0.50 cup Black Beans 20.4 7.5 12.9 0.5 7.6 114

0.50 cup Blackeyed Peas 17.9 5.6 12.3 0.5 6.6 100

0.50 cup CA Red Kidney Beans 19.8 8.2 11.6 0.1 8.1 110

0.50 cup Chickpea/Garbanzo Beans 22.5 6.2 16.2 2.1 7.3 134

0.50 cup Great Northern Beans 18.7 6.2 12.5 0.4 7.4 104

2.00 tbs Hummos/Hummus 6.2 1.6 4.6 2.6 1.5 53

0.50 cup Lentils 19.9 7.8 12.1 0.4 8.9 115

0.50 cup Navy Beans 23.9 5.8 18.1 0.5 7.9 129

0.50 cup Pink Beans 23.6 4.5 19.1 0.4 7.7 126

0.50 cup Pinto Beans 18.0 7.0 11.0 1.0 7.0 110

0.50 cup Soybeans 9.9 3.8 6.2 5.8 11.1 127

Apr 13, 2010

Low Carb Food List - Herbs

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 tbs Basil, fresh 0.1 0.1 0.0 0.0 0.1 1

1.00 tbs Chives, fresh 0.1 0.1 0.1 0.0 0.1 1

1.00 tbs Cilantro (Chinese Parsley) 0.1 0.1 0.0 0.0 0.1 1

1.00 tbs Dill, fresh 0.0 0.0 0.0 0.0 0.0 0

1.00 tbs Parsley, fresh 0.2 0.1 0.1 0.0 0.1 1

Apr 12, 2010

Low Carb Food List - Condiments

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 tsp Atkins low carb jam 0.3 0.0 0.3 0.0 0.0 3

1.00 tbs Balsamic Vinegar 2.3 0.0 2.3 0.0 0.1 10

1.00 tbs Capers 0.4 0.3 0.1 0.1 0.2 2

1.00 tsp Chili Powder 1.4 0.9 0.5 0.4 0.3 8

1.00 tbs Cider Vinegar 0.9 0.0 0.9 0.0 0.0 2

2.00 tbs Cranberry Sauce 13.5 0.3 13.1 0.1 0.1 52

1.00 tsp Cumin 0.8 0.7 0.1 0.5 0.4 9

1.00 tsp Dijon Mustard 0.6 0.1 0.5 0.5 0.3 6

1.00 each Dill Pickle 2.7 0.8 1.9 0.1 0.4 12

1.00 tsp Fish Sauce 0.2 0.0 0.2 0.0 0.3 2

1.00 each Garlic 1.0 0.1 0.9 0.0 0.2 4

1.00 tbs Ginger, Root Slices 0.9 0.1 0.8 0.0 0.1 4

1.00 tsp Honey 5.8 0.0 5.8 0.0 0.0 21

1.00 tsp Horseradish-Prepared 0.6 0.2 0.4 0.0 0.1 2

1.00 tsp Jam 4.6 0.1 4.5 0.0 0.0 19

1.00 tsp Jelly 4.5 0.1 4.4 0.0 0.0 18

1.00 tbs Ketchup/Catsup 4.2 0.2 4.0 0.1 0.2 16

1.00 tbs Maple Syrup 13.4 0.0 13.4 0.0 0.0 52

1.00 tbs Miso Paste 3.0 0.4 2.6 0.8 1.9 27

5.00 each Olives, black 1.4 0.7 0.7 2.3 0.2 25

5.00 each Olives, green 2.5 0.0 2.5 5.0 0.0 50

1.00 tbs Pesto Sauce 1.0 0.4 0.6 7.1 2.8 78

1.00 tbs Pickle Relish 5.4 0.2 5.2 0.1 0.1 20

1.00 tsp Preserves 4.6 0.1 4.5 0.0 0.0 19

1.00 tbs Red Wine Vinegar 0.0 0.0 0.0 0.0 0.0 0

1.00 tbs Rice Vinegar, seasoned 3.0 0.0 3.0 0.0 0.0 12

1.00 tbs Salsa, green 0.6 0.1 0.6 0.0 0.2 4

1.00 tbs Salsa, red 0.8 0.1 0.7 0.0 0.1 4

1.00 tbs Sherry vinegar 0.9 0.0 0.9 0.0 0.0 2

1.00 tbs Soy sauce 1.0 0.1 0.9 0.0 1.9 11

1.00 tbs Soy Sauce-Low Sodium 1.4 0.1 1.2 0.0 0.8 8

1.00 tbs Tahini 3.2 0.7 2.5 8.0 2.6 89

1.00 tbs White Wine Vinegar 1.5 0.0 1.5 0.0 0.0 5

1.00 tsp Worcestershire Sauce 0.9 0.0 0.9 0.0 0.0 4

Apr 10, 2010

Low Carb Food List - MILK, CREAM & BUTTER

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 tsp Butter 0.0 0 0.0 3.8 0.0 34

1.00 cup Buttermilk, 1% lowfat 13.0 0 13.0 2.5 9.0 110

2.00 tbs Half and Half Cream 1.0 0 1.0 3.0 1.0 40

2.00 tbs Heavy Whipping Cream 0.8 0 0.8 11.0 0.6 103

1.00 cup Milk, 2% 11.7 0 11.7 4.7 8.1 121

1.00 cup Milk, Whole 11.4 0 11.4 8.1 8.0 150

2.00 tbs Sour Cream 1.2 0 1.2 6.0 0.9 62

1.00 tsp Whipped Butter 0.0 0 0.0 2.6 0.0 23

1.00 cup Yogurt, lowfat, plain 17.2 0 17.2 3.8 12.9 155

1.00 cup Yogurt, whole milk, plain 11.4 0 11.4 8.0 8.5 150

I like the milk cream and butter section, it is a kind of a raw food diet plan.

Apr 8, 2010

Low Carb Food List - CRACKERS,BREADS, ROLLS

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 each Bagel, 2 1/2 oz 38.0 1.7 36.3 1.1 7.5 195

1.00 each Biscuit, 2 oz 27.6 1.0 26.6 6.9 4.2 191

1.00 each Blueberry Muffin, 2 oz 27.4 1.5 25.9 3.7 3.1 158

1.00 each Bran Muffin, 2 oz 23.8 4.0 19.8 7.3 4.0 164

1.00 each Breadsticks, sesame, small 2.2 0.1 2.1 0.5 0.4 15

1.00 each Corn Muffin, 2 oz 29.0 1.9 27.1 4.8 3.4 174

1.00 piece Cornbread 2.5 x 2.5 x 1.5 pce 22.7 1.9 20.7 4.9 4.0 152

5.00 each Crackers, butter-type 51.4 1.5 49.8 18.3 5.8 393

5.00 each Crackers, rye wafers 44.2 12.6 31.6 0.5 5.3 184

5.00 each Crackers, saltines 10.7 0.5 10.3 1.8 1.4 65

5.00 each Crackers, water 10.0 0.6 9.4 0.0 1.3 44

1.00 each Croissant 27.0 0.0 27.0 17.0 4.0 270

1.00 each English Muffin 26.0 1.5 24.5 1.0 4.4 133

1.00 each Hard White Roll 30.0 1.3 28.7 2.5 5.6 167

1.00 piece Italian Bread 15.0 0.8 14.2 1.1 2.6 81

1.00 each Pita Pocket Bread, 6

1/2"diameter

33.4 1.3 32.1 0.7 5.5 165

1.00 each Popover 10.4 0.3 10.1 1.5 2.6 67

1.00 piece Pumpernickel Bread 12.4 1.7 10.7 0.8 2.3 65

1.00 piece Raisin Bread 13.6 1.1 12.5 1.1 2.1 71

1.00 piece Rye Bread 15.5 1.9 13.6 1.1 2.7 83

1.00 each Soft Hoagie Roll 32.0 2.0 30.0 4.5 7.0 200

1.00 piece Sourdough Bread 13.0 0.8 12.2 0.8 2.2 69

1.00 each Tortilla, corn 12.1 1.4 10.8 0.7 1.5 58

1.00 each Tortillas, flour, 8" 25.3 0.0 25.3 3.1 4.4 146

1.00 piece Wheat Bread 11.8 1.1 10.7 1.0 2.3 65

1.00 piece White Bread 14.9 0.7 14.2 1.1 2.5 80

1.00 piece Whole grain bread 11.8 1.1 10.7 1.0 2.3 65

Apr 6, 2010

Low Carb Food List - Lamb

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

A lot of people do not like lamb in their weigt loss diet. If you do not like it then leave it.

6.00 oz-wt Ground Lamb 0.0 0 0.0 30.3 38.2 436

6.00 oz-wt Lamb Rib Chops 0.0 0 0.0 50.3 37.6 614

6.00 oz-wt Lamb Shoulder 0.0 0 0.0 12.6 46.2 312

6.00 oz-wt Lamb Stew Meat 0.0 0 0.0 15.0 57.3 379

6.00 oz-wt Leg of Lamb, bone in 0.0 0 0.0 8.2 30.0 203

6.00 oz-wt Rack of Lamb, bone in 0.0 0 0.0 9.9 19.5 173

Apr 3, 2010

Low Carb Food List - Eggs

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 each Egg White 0.3 0 0.3 0.0 3.5 17

1.00 each Egg Yolk 0.3 0 0.3 5.1 2.8 59

1.00 each Egg, whole 0.6 0 0.6 5.3 6.3 78

Pretty small post today but what can I say, only eggs ;)

Apr 1, 2010

Low Carb Food List - POULTRY

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

6.00 oz-wt Chicken Breast Cutlet 0.0 0 0.0 12.7 48.7 322

6.00 oz-wt Chicken Breast, boneless 0.0 0 0.0 12.7 48.7 322

1.00 each Chicken leg 0.0 0 0.0 15.4 29.7 265

1.00 each Chicken Thigh 0.0 0 0.0 9.6 15.5 153

6.00 oz-wt Chicken Thigh, boneless 0.0 0 0.0 34.6 39.2 479

6.00 oz-wt Chicken Thigh, skinless,

boneless

0.0 0 0.0 8.9 44.6 270

1.00 each Chicken Wing 0.0 0 0.0 6.6 9.1 99

6.00 oz-wt Chicken, ground 0.0 0 0.0 22.5 40.2 374

6.00 oz-wt Chicken, light and dark,

roasted, chopped

0.0 0 0.0 12.6 49.2 323

6.00 oz-wt Chicken, whole 0.1 0 0.1 14.7 29.8 260

2.00 oz-wt Chicken/turkey sausage 0.3 0 0.3 6.4 9.6 97

6.00 oz-wt Cornish Game Hen 0.0 0 0.0 26.1 31.9 372

6.00 oz-wt Duck breast, skinless 0.0 0 0.0 9.6 45.0 279

6.00 oz-wt Duck, whole 0.0 0 0.0 89.2 26.1 916

6.00 oz-wt Goose, whole 0.0 0 0.0 23.6 27.1 329

6.00 oz-wt Turkey breast cutlet 0.0 0 0.0 1.5 59.3 266

6.00 oz-wt Turkey Breast, skinless,

boneless

0.0 0 0.0 1.5 59.3 266

6.00 oz-wt Turkey, ground 0.0 0 0.0 21.2 44.1 378

6.00 oz-wt Turkey, whole 0.1 0 0.1 12.2 36.1 264

Chicken is a very popular diet meat and healthy too.Often dieters are using and buy acai berry pure to speed up their health and dieting success.