Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories
3.00 piece Bacon 0.1 0 0.1 9.4 5.8 109
3.00 piece Canadian Bacon 0.9 0 0.9 5.9 16.9 129
6.00 oz-wt Ground Pork 0.0 0 0.0 33.4 41.4 478
6.00 oz-wt Ham, boneless 0.0 0 0.0 15.3 38.5 303
2.00 oz-wt Kielbasa 0.8 0 0.8 17.2 7.6 191
1.00 oz-wt Pancetta 0.2 0 0.2 14.0 8.6 163
6.00 oz-wt Pork Chop, center cut 0.0 0 0.0 9.7 34.9 237
2.00 oz-wt Pork frankfurter 1.4 0 1.4 16.5 6.4 181
6.00 oz-wt Pork Loin Chops 0.0 0 0.0 32.4 27.9 412
6.00 oz-wt Pork Loin Roas 0.0 0 0.0 19.7 36.4 333
6.00 oz-wt Pork loin, boneless 0.0 0 0.0 24.9 46.1 422
2.00 each Pork Sausage 2.0 0 2.0 34.4 26.8 433
6.00 oz-wt Pork Spareribs 0.0 0 0.0 51.5 49.4 675
6.00 oz-wt Pork Tenderloin 0.0 0 0.0 8.2 47.9 279
6.00 oz-wt Prosciutto 0.9 0 0.9 13.0 37.4 281
Some people avoid pork, I do not know why but if you feel that you have to detox I would suggest colon cleanse elite instead of avoiding such a great food.