Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories
1.00 cup Broth, beef 1.0 0.0 1.0 1.4 4.8 38
1.00 cup Broth, chicken 1.5 0.0 1.5 1.5 3.1 31
1.00 cup Soup, black bean 19.8 4.4 15.4 1.5 5.6 116
1.00 cup Soup, chicken noodle 9.4 0.7 8.6 2.5 4.0 75
1.00 cup Soup, cream of potato 17.2 0.5 16.7 6.4 5.8 149
1.00 cup Soup, cream of tomato 22.3 2.7 19.6 6.0 6.1 161
1.00 cup Soup, minestrone 11.2 1.0 10.3 2.5 4.3 82
1.00 cup Soup, New England clam
chowder
16.6 1.5 15.1 6.6 9.5 164
1.00 cup Soup, onion 8.2 1.0 7.2 1.7 3.8 58
1.00 cup Soup, vegetable 19.0 1.2 17.8 3.7 3.5 122