May 28, 2010

Low Carb Food List - Soups

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 cup Broth, beef 1.0 0.0 1.0 1.4 4.8 38

1.00 cup Broth, chicken 1.5 0.0 1.5 1.5 3.1 31

1.00 cup Soup, black bean 19.8 4.4 15.4 1.5 5.6 116

1.00 cup Soup, chicken noodle 9.4 0.7 8.6 2.5 4.0 75

1.00 cup Soup, cream of potato 17.2 0.5 16.7 6.4 5.8 149

1.00 cup Soup, cream of tomato 22.3 2.7 19.6 6.0 6.1 161

1.00 cup Soup, minestrone 11.2 1.0 10.3 2.5 4.3 82

1.00 cup Soup, New England clam

chowder

16.6 1.5 15.1 6.6 9.5 164

1.00 cup Soup, onion 8.2 1.0 7.2 1.7 3.8 58

1.00 cup Soup, vegetable 19.0 1.2 17.8 3.7 3.5 122

May 27, 2010

Low Carb Food List - LUNCH MEATS

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

Lunch meats are very important if you really want to go on a low carb diet.Some people just does not eat lunch but you have to.If you need additional health supplement you could buy natural acai.

LUNCH MEATS

3.00 oz-wt Beef Bologna 0.7 0 0.7 24.2 10.4 265

3.00 oz-wt Beef Salami 2.4 0 2.4 17.6 12.8 223

3.00 oz-wt BeefPastrami 2.6 0 2.6 24.8 14.7 297

3.00 oz-wt Deli ham 1.5 0 1.5 2.3 13.7 91

3.00 oz-wt Pork Bologna 0.6 0 0.6 16.9 13.0 210

3.00 oz-wt Pork Salami 1.4 0 1.4 28.7 19.2 346

3.00 oz-wt Turkey Bologna 0.8 0 0.8 12.9 11.7 169

3.00 oz-wt Turkey Breast 0.0 0 0.0 6.0 21.3 162

3.00 oz-wt Turkey Roll 0.5 0 0.5 6.1 15.9 125

May 25, 2010

Low Carb Food List - Grains

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

0.50 cup Bulgur Wheat-Cooked 16.9 4.1 12.8 0.2 2.8 76

2.00 tbs Cornmeal 11.7 1.1 10.6 0.5 1.2 55

0.50 cup Couscous-Cooked 18.2 1.1 17.1 0.1 3.0 88

0.50 cup Hominy-Cooked 11.8 2.1 9.7 0.7 1.2 59

0.50 cup Kasha-Cooked 74.3 9.4 64.8 2.7 11.6 343

0.50 cup Millet-Cooked 28.4 1.6 26.8 1.2 4.2 143

2.00 tbs Oat Bran-Dry 7.8 1.8 6.0 0.8 2.0 29

0.50 cup Pearled Barley-Cooked 22.2 3.0 19.2 0.3 1.8 97

0.25 cup Quinoa Grain-Dry 29.3 2.5 26.8 2.5 5.6 159

0.50 cup Rice, brown, cooked 22.4 1.8 20.6 0.9 2.5 108

0.50 cup Rice, white, cooked 22.3 0.3 21.9 0.2 2.1 103

0.50 cup Rice, wild, cooked 17.5 1.5 16.0 0.3 3.3 83

2.00 tbs Wheat Germ-Toasted 7.0 1.8 5.2 1.5 4.1 54

May 22, 2010

Low Carb Food List - Pork

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

3.00 piece Bacon 0.1 0 0.1 9.4 5.8 109

3.00 piece Canadian Bacon 0.9 0 0.9 5.9 16.9 129

6.00 oz-wt Ground Pork 0.0 0 0.0 33.4 41.4 478

6.00 oz-wt Ham, boneless 0.0 0 0.0 15.3 38.5 303

2.00 oz-wt Kielbasa 0.8 0 0.8 17.2 7.6 191

1.00 oz-wt Pancetta 0.2 0 0.2 14.0 8.6 163

6.00 oz-wt Pork Chop, center cut 0.0 0 0.0 9.7 34.9 237

2.00 oz-wt Pork frankfurter 1.4 0 1.4 16.5 6.4 181

6.00 oz-wt Pork Loin Chops 0.0 0 0.0 32.4 27.9 412

6.00 oz-wt Pork Loin Roas 0.0 0 0.0 19.7 36.4 333

6.00 oz-wt Pork loin, boneless 0.0 0 0.0 24.9 46.1 422

2.00 each Pork Sausage 2.0 0 2.0 34.4 26.8 433

6.00 oz-wt Pork Spareribs 0.0 0 0.0 51.5 49.4 675

6.00 oz-wt Pork Tenderloin 0.0 0 0.0 8.2 47.9 279

6.00 oz-wt Prosciutto 0.9 0 0.9 13.0 37.4 281

Some people avoid pork, I do not know why but if you feel that you have to detox I would suggest colon cleanse elite instead of avoiding such a great food.

May 20, 2010

Low Carb Food List - Vegetables

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 each Artichoke 13.4 6.5 6.9 0.2 4.2 60

1.00 each Artichoke hearts, marinated 1.0 0.0 1.0 2.5 0.0 25

6.00 each Asparagus spears 3.8 1.4 2.4 0.3 2.3 22

0.50 cup Beans, green 4.9 2.0 2.9 0.2 1.2 22

1.00 cup Bok Choi 1.5 0.7 0.8 0.1 1.1 9

0.50 cup Broccoflower 3.1 1.6 1.5 0.2 1.5 16

0.50 cup Broccoli 3.9 2.3 1.7 0.3 2.3 22

0.50 cup Broccoli rabe 2.0 0.0 2.0 0.0 1.3 10

6.00 each Brussels sprouts 10.9 3.3 7.6 0.6 3.2 49

0.50 cup Cabbage, green 1.9 0.8 1.1 0.1 0.4 8

0.50 cup Cabbage, red 1.9 0.8 1.1 0.1 0.5 9

0.50 cup Cabbage, sauerkraut 5.1 3.0 2.1 0.2 1.1 22

0.50 cup Cabbage, savoy 2.1 1.1 1.1 0.0 0.7 9

1.00 each Carrots, medium 7.3 2.2 5.1 0.1 0.7 31

6.00 each Cauliflower 4.4 2.9 1.5 0.5 2.0 25

1.00 each Celery stalk 1.5 0.7 0.8 0.1 0.3 6

1.00 tbs Celery, chopped 0.3 0.1 0.1 0.0 0.1 1

1.00 each Chili Pepper 0.0 0.0 0.0 0.0 0.0 20

1.00 tbs Chilies, green, chopped 0.5 0.5 0.0 0.0 0.0 3

4.00 oz-wt Collards 7.3 4.1 3.2 0.4 3.1 37

0.50 cup Corn 16.0 2.0 14.1 0.4 2.3 66

1.00 each Cucumber, English 4.0 1.1 2.8 0.3 0.9 19

0.50 each Cucumber, small 2.5 0.7 1.8 0.2 0.6 12

0.50 cup Daikon 1.8 0.7 1.1 0.0 0.3 8

0.50 cup Eggplant 3.3 1.2 2.0 0.1 0.4 14

0.50 cup Eggplant, Italian 3.3 1.2 2.0 0.1 0.4 14

0.50 cup Endive 1.8 1.4 0.4 0.0 0.4 8

0.50 cup Escarole 0.8 0.8 0.1 0.1 0.3 4

0.50 cup Fenned 3.2 1.3 1.8 0.1 0.5 13

1.00 cup Greens, mixed 1.6 1.2 0.4 0.1 0.9 9

0.50 cup Jicama 5.7 3.2 2.5 0.1 0.5 25

0.50 cup Kale 3.7 1.3 2.4 0.3 1.2 18

1.00 each Leeks 12.6 1.6 11.0 0.3 1.3 54

1.00 cup Lettuce, butterhead 1.3 0.6 0.7 0.1 0.7 7

1.00 cup Lettuce, romaine 1.3 1.0 0.4 0.1 0.9 8

0.50 cup Mushroom, potobello 1.4 0.4 1.0 0.1 1.0 9

2.00 tbs Mushrooms, dried 8.9 2.9 6.0 0.7 5.6 64

0.50 cup Mushrooms, fresh 1.4 0.4 1.0 0.1 1.0 9

4.00 oz-wt Okra 7.5 2.5 5.0 0.3 1.9 34

1.00 each Onions 9.5 2.0 7.5 0.2 1.3 42

0.25 cup Onions, green 1.8 0.7 1.2 0.0 0.5 8

0.50 cup Peas, edible podded 5.6 2.2 3.4 0.2 2.6 34

0.50 cup Peas, green 9.9 3.4 6.5 0.3 3.8 55

0.50 cup Pepper, green 4.8 1.3 3.4 0.1 0.7 20

0.50 cup Pepper, red 4.8 1.5 3.3 0.1 0.7 20

1.00 each Peppers, jalapeno 0.8 0.4 0.4 0.1 0.2 4

0.50 each Peppers, roasted 2.4 0.4 2.0 0.1 0.3 10

1.00 each Potato, sweet 22.4 3.1 19.2 0.1 1.8 95

0.50 cup Potato, white 15.4 1.5 13.9 0.1 1.4 66

0.50 cup Pumpkin 9.9 3.6 6.3 0.3 1.3 42

0.50 cup Radicchio 0.9 0.2 0.7 0.1 0.3 5

6.00 each Radishes 1.0 0.4 0.5 0.1 0.2 5

0.50 cup Rhubarb 2.8 1.1 1.7 0.1 0.5 13

0.25 cup Shallots 6.7 0.3 6.4 0.0 1.0 29

1.00 cup Spinach, raw 1.1 0.8 0.2 0.1 0.9 7

0.50 cup Squash, acorn 14.9 4.5 10.4 0.1 1.1 57

0.50 cup Squash, butternut 10.8 2.9 7.9 0.1 0.9 41

0.50 cup Squash, spaghetti 5.0 1.1 3.9 0.2 0.5 21

0.50 cup Squash, summer 2.5 1.1 1.4 0.1 0.7 11

1.00 each Squash, zucchini 5.7 2.4 3.3 0.3 2.3 27

0.50 cup Swiss chard 0.7 0.3 0.4 0.0 0.3 3

1.00 each Tomatillos 2.0 0.6 1.3 0.3 0.3 11

1.00 each Tomato, plum 4.2 1.0 3.2 0.3 0.8 19

1.00 each Tomato, small 4.2 1.0 3.2 0.3 0.8 19

0.50 cup Tomatoes, canned 5.2 1.2 4.0 0.2 1.1 23

6.00 each Tomatoes, cherry 4.7 1.1 3.6 0.3 0.9 21

0.50 cup Tomatoes, chopped 3.5 0.8 2.6 0.2 0.6 16

0.25 cup Tomatoes, sun dried, oilpacked

6.4 1.6 4.8 3.9 1.4 59

0.50 cup Turnips 3.8 1.6 2.3 0.1 0.6 16

0.50 cup Waterchestnuts 8.7 1.8 7.0 0.0 0.6 35

0.50 cup Watercress 0.2 0.2 0.0 0.0 0.4 2

May 17, 2010

Low Carb Food List - Cereals

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 cup Corn Flakes 24.2 0.8 23.4 0.2 1.8 102

0.50 cup Cream of Rice Cereal-Cooked 13.9 0.1 13.8 0.1 1.1 63

0.50 cup Cream of Wheat -Cooked 15.8 1.4 14.3 0.2 2.2 77

0.50 cup Oatmeal-Cooked 12.6 2.0 10.6 1.2 3.0 73

1.00 cup Puffed Wheat Cereal 11.1 0.6 10.5 0.2 2.1 51

1.00 cup Raisin Bran 47.1 8.2 38.9 1.5 5.6 186

1.00 cup Rice Krispies 22.8 0.3 22.5 0.3 1.7 100

May 15, 2010

Low Carb Food List - PANCAKES, WAFFLES , French Toast

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 piece French Toast-Frozen 18.9 0.7 18.3 3.6 4.4 126

1.00 each Pancakes-Frozen-Ready To

Eat-6 inch

31.8 1.3 30.5 2.4 3.8 167

1.00 each Pancakes-Homemade 6" 21.8 1.1 20.7 7.5 4.9 175

1.00 each Waffles-Frozen-4" square 13.5 0.8 12.7 2.7 2.1 88

1.00 each Waffles-Homemade-7" diam 24.7 1.1 23.6 10.6 5.9 218

May 13, 2010

Low Carb Food List - Alcohol

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

12.00 fl oz Beer 13.2 0.7 12.5 0.0 1.1 146

1.00 fl oz Bourbon-80 Proof 0.0 0.0 0.0 0.0 0.0 64

1.00 oz-wt Brandy-86 Proof 0.0 0.0 0.0 0.0 0.0 71

1.00 oz-wt Brandy-86 Proof 0.0 0.0 0.0 0.0 0.0 71

1.00 oz-wt Gin-80 Proof 0.0 0.0 0.0 0.0 0.0 65

4.00 fl oz Medium White Wine 0.9 0.0 0.9 0.0 0.1 80

4.00 fl oz Red Wine 2.0 0.0 2.0 0.0 0.2 85

1.00 oz-wt Rum-80 Proof 0.0 0.0 0.0 0.0 0.0 65

1.00 oz-wt Tequila-80 Proof 0.0 0.0 0.0 0.0 0.0 65

1.00 oz-wt Triple Sec Liqueur-1 Shot 12.5 0.0 12.5 0.1 0.0 100

1.00 oz-wt Vodka-80 Proof 0.0 0.0 0.0 0.0 0.0 65

1.00 oz-wt Whiskey-80 Proof 0.0 0.0 0.0 0.0 0.0 65

May 11, 2010

Low Carb Food List - Sauce

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

2.00 tbs Barbecue Sauce 4.0 0.4 3.6 0.6 0.6 23

0.25 cup Gravy, au jus 1.5 0.0 1.5 0.1 0.7 10

0.25 cup Gravy, canned (chicken, beef,

turkey, etc)

3.2 0.2 3.0 3.4 1.1 47

2.00 tbs Hollandaise Sauce 0.3 0.0 0.3 9.1 1.0 85

0.25 cup Spaghetti/Marinara Sauce 5.1 1.0 4.1 1.3 0.9 36

0.25 cup Sweet & Sour Sauce 15.1 0.1 15.1 0.0 0.2 59

2.00 tbs Tartar Sauce 1.2 0.1 1.1 16.4 0.4 149

2.00 tbs Teriyaki Sauce 5.7 0.0 5.7 0.0 2.1 30

0.25 cup Tomato Sauce 4.4 0.9 3.5 0.1 0.8 18

May 8, 2010

Low Carb Food List - Beef

The Beef list is one of the main reason why so many dieters are going on a weight lose at home low carb diet.

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

6.00 oz-wt Beef Brisket 0.0 0 0.0 43.2 41.8 569

6.00 oz-wt Beef Chuck 0.0 0 0.0 31.6 50.1 498

6.00 oz-wt Beef Eye Round 0.0 0 0.0 24.0 45.2 410

1.00 oz-wt Beef Jerky 3.1 0.5 2.6 7.3 9.4 116

6.00 oz-wt Beef Short Ribs 0.0 0 0.0 71.4 36.7 801

6.00 oz-wt Beef Tenderloin 0.0 0 0.0 41.8 40.7 551

6.00 oz-wt Beef, Ground, Chuck 0.0 0 0.0 44.0 38.9 562

6.00 oz-wt Beef, Ground, Round 0.0 0 0.0 28.1 46.7 454

6.00 oz-wt Calf Liver 10.4 0 10.4 9.9 40.5 304

6.00 oz-wt Chuck Eye Steak 0.0 0 0.0 41.1 46.2 568

6.00 oz-wt Corned Beef Brisket 0.3 0 0.3 33.8 33.3 449

6.00 oz-wt Cubed steak 0.0 0 0.0 8.3 53.9 306

2.00 oz-wt Frankfurter, Beef 1.1 0 1.1 16.6 7.2 185

6.00 oz-wt Ground Veal 0.0 0 0.0 12.9 41.5 293

6.00 oz-wt Meas Raw Boneless: Beef

Steak-Shell-All-Lean-1/4"Trim-

Brld

0.0 0 0.0 11.8 36.0 261

6.00 oz-wt Prime Rib 0.0 0 0.0 56.4 36.9 667

6.00 oz-wt Rib Eye Roast 0.0 0 0.0 37.8 42.4 522

Portion

6.00 oz-wt Rib Eye Steak 0.0 0 0.0 19.9 47.7 383

6.00 oz-wt Roast Beef, Deli 2.3 0 2.3 5.2 34.3 193

6.00 oz-wt Shell Steak 0.0 0 0.0 21.3 64.9 469

6.00 oz-wt Sirloin Steak 0.0 0 0.0 13.6 51.7 344

6.00 oz-wt Skirt Steak 0.0 0 0.0 54.7 61.6 758

6.00 oz-wt Top Loin 0.0 0 0.0 12.1 51.0 327

6.00 oz-wt Top Sirloin 0.0 0 0.0 30.4 44.2 463

6.00 oz-wt Veal Arm Shoulder 0.0 0 0.0 13.1 40.4 291

6.00 oz-wt Veal Breast 0.0 0 0.0 33.5 39.6 472

6.00 oz-wt Veal Cutlet 0.0 0 0.0 30.4 53.4 502

6.00 oz-wt Veal Loin 0.0 0 0.0 30.4 53.4 502

6.00 oz-wt Veal Rib Chop 0.0 0 0.0 22.2 38.0 362

6.00 oz-wt Veal Round Steak 0.0 0 0.0 7.0 47.6 265

6.00 oz-wt Veal Scallops 0.0 0 0.0 6.3 52.2 279

6.00 oz-wt Veal Shank 0.0 0 0.0 7.9 43.4 256

6.00 oz-wt Veal Stew Meat 0.0 0 0.0 13.4 40.2 292

May 6, 2010

Low carb Food List - Dessert and Pastries

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 piece Cake, angelfood, 1/12 cake 29.4 0.1 29.2 0.2 3.1 129

1.00 piece Cake, chocolate layer, 3 oz

slice

38.0 2.0 36.0 16.0 2.0 300

1.00 piece Cake, coffeecake, 2 oz slice 29.6 0.7 28.9 5.4 3.1 178

1.00 piece Cake, pound cake, 1 oz slice 13.8 0.1 13.7 5.6 1.6 110

1.00 oz-wt Chocolate, dark 17.9 1.7 16.2 8.5 1.2 136

1.00 oz-wt Chocolate, milk 16.8 1.0 15.8 8.7 2.0 145

1.00 each Cookie, chocolate chip, 1/2 oz 10.3 0.2 10.0 4.1 0.9 79

1.00 each Cookie, oatmeal, 1/2 oz 12.4 0.5 11.9 3.3 1.1 81

1.00 each Cookie, peanut butter, 2/3 oz 11.8 0.4 11.4 4.8 1.8 95

1.00 each Cookie, sugar, 1/2 oz 10.2 0.1 10.1 3.2 0.8 72

1.00 each Doughnut, glazed 26.6 0.7 25.9 13.7 3.8 242

1.00 each Doughnut, plain 19.0 1.0 18.0 11.0 3.0 180

0.50 cup Ice cream, chocolate 18.6 0.8 17.8 7.3 2.5 143

0.50 cup Ice cream, fruit 18.2 0.2 18.0 5.5 2.1 127

0.50 cup Ice cream, vanilla 15.6 0.0 15.6 7.3 2.3 133

1.00 piece Pie, apple, 1/8 of 9" pie 57.5 2.2 55.3 19.4 3.7 411

1.00 piece Pie, cherry, 1/8 of 9" pie 69.3 2.7 66.6 22.0 5.0 486

1.00 piece Pie, lemon meringue, 1/6 of 8"

pie

53.3 1.4 52.0 9.8 1.7 303

1.00 piece Pie, pecan, 1/8 of 9" pie 63.7 6.1 57.6 27.1 6.0 503

1.00 piece Pie, pumpkin, 1/8 of 9" pie 40.9 4.2 36.7 14.4 7.0 316

SNACKS

10.00 piece Potato Chips 10.6 0.9 9.7 6.9 1.4 107

10.00 piece Pretzels 47.5 1.9 45.6 2.1 5.5 229

0.50 oz-wt Soy Nuts 4.5 2.5 2.0 2.0 6.0 60

10.00 piece Tortilla Chips 11.3 1.2 10.2 4.7 1.3 90

May 3, 2010

Low carb Food List - Fruit and Fruit Juices

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

1.00 each Apple, medium 21.0 3.7 17.3 0.5 0.3 81

0.25 cup Applesauce 6.9 0.7 6.2 0.0 0.1 26

0.25 cup Apricots, dried 24.9 3.6 21.3 0.2 1.5 96

1.00 each Apricots, fresh 3.9 0.8 3.1 0.1 0.5 17

1.00 each Avocado 14.9 10.1 4.8 30.8 4.0 324

1.00 each Banana, small 23.7 2.4 21.2 0.5 1.0 93

0.25 cup Blackberries 4.6 1.9 2.7 0.1 0.3 19

0.25 cup Blueberries 5.1 1.0 4.1 0.1 0.2 20

0.25 cup Cantaloupe 3.3 0.3 3.0 0.1 0.4 14

0.25 cup Cherries 4.8 0.7 4.2 0.3 0.4 21

0.25 cup Cranberries, raw 3.0 1.0 2.0 0.0 0.1 12

0.25 cup Currants, dried 26.7 2.4 24.2 0.1 1.5 102

0.25 cup Dates, chopped 32.7 3.3 29.4 0.2 0.9 122

0.25 cup Figs, dried 32.5 5.8 26.7 0.6 1.5 127

1.00 each Figs, fresh 9.6 1.7 7.9 0.2 0.4 37

0.50 each Grapefruit Juice-Canned-

Unsweetened-Cup

9.2 1.4 7.9 0.1 0.7 37

0.25 cup Grapes 7.1 0.4 6.7 0.2 0.3 28

0.25 cup Honeydew Melon 3.9 0.3 3.6 0.0 0.2 15

0.50 cup Juice, apple 14.5 0.1 14.4 0.1 0.1 58

0.50 cup Juice, cranberry 18.2 0.1 18.1 0.1 0.0 72

0.50 cup Juice, grape 18.9 0.1 18.8 0.1 0.7 77

0.50 cup Juice, grapefruit 11.1 0.1 10.9 0.1 0.6 47

1.00 tbs Juice, lemon 1.3 0.1 1.3 0.0 0.1 4

1.00 tbs Juice, lime 1.4 0.1 1.3 0.0 0.1 4

0.50 cup Juice, orange 13.4 0.2 13.2 0.1 0.8 56

0.50 cup Juice, tomato 5.1 0.5 4.7 0.1 0.9 21

1.00 each Kiwifruit 11.3 2.6 8.7 0.3 0.8 46

0.25 cup Mango 7.0 0.7 6.3 0.1 0.2 27

1.00 each Nectarine 16.0 2.2 13.8 0.6 1.3 67

1.00 each Orange 16.3 3.4 12.9 0.1 1.4 64

0.25 cup Papaya 3.4 0.6 2.8 0.0 0.2 14

1.00 each Peach, medium 10.9 2.0 8.9 0.1 0.7 42

1.00 each Pear, medium 25.1 4.0 21.1 0.7 0.6 98

0.25 cup Pineapple 4.8 0.5 4.3 0.2 0.2 19

1.00 each Plums 8.6 1.0 7.6 0.4 0.5 36

0.25 cup Prunes 26.7 3.0 23.6 0.2 1.1 102

0.25 cup Raspberries 3.6 2.1 1.5 0.2 0.3 15

0.25 cup Seedless Raisins 32.6 1.7 31.0 0.2 1.3 124

0.25 cup Strawberries 2.7 0.9 1.8 0.1 0.2 11

1.00 each Tangerine 7.8 1.6 6.2 0.1 0.4 31

0.25 cup Watermelon 2.8 0.2 2.6 0.2 0.2 12

May 1, 2010

Low Carb Food List - Pasta

Total Carbs (gFiber (g)Net Carbs (g Fat (g)Protein (g)Calories

0.50 cup Noodles, egg, cooked 19.9 0.9 19.0 1.2 3.8 106

0.50 cup Pasta, spinach, cooked 18.3 2.5 15.9 0.4 3.2 91

0.50 cup Pasta, whole wheat, cooked 18.6 2.0 16.6 0.4 3.7 87

0.50 cup Pasta/Noodles, dry, cooked 19.8 1.2 18.6 0.5 3.3 99

4.00 oz-wt Pasta/Noodles, fresh, cooked 28.3 2.0 26.3 1.2 5.8 149